Mercurial > games > semicongine
comparison examples/E10_pong.nim @ 85:8bfcaed87cd6
did: a few fixes for new API
| author | Sam <sam@basx.dev> |
|---|---|
| date | Sat, 25 Feb 2023 00:44:05 +0700 |
| parents | 4b16d2af316a |
| children | a4e6e76128e6 |
comparison
equal
deleted
inserted
replaced
| 84:8412f433dc46 | 85:8bfcaed87cd6 |
|---|---|
| 16 levelRatio = 1 | 16 levelRatio = 1 |
| 17 ballSize = 0.01'f | 17 ballSize = 0.01'f |
| 18 backgroundColor = RGBAfromHex("FAC034").gamma(2.2) | 18 backgroundColor = RGBAfromHex("FAC034").gamma(2.2) |
| 19 ballSpeed = 60'f | 19 ballSpeed = 60'f |
| 20 | 20 |
| 21 echo RGBAfromHex("FAC034") | |
| 22 echo RGBAfromHex("FAC034").gamma(2.2) | |
| 21 var | 23 var |
| 22 uniforms = Uniforms() | 24 uniforms = Uniforms() |
| 23 pipeline: RenderPipeline[Vertex, Uniforms] | 25 pipeline: RenderPipeline[Vertex, Uniforms] |
| 24 level: Thing | 26 level: Thing |
| 25 ballVelocity = Vec2([1'f, 1'f]).normalized * ballSpeed | 27 ballVelocity = Vec2([1'f, 1'f]).normalized * ballSpeed |
